Applications
- General lighting
- Offices and administrations
- Schools
- Retail trade
- Industries
- Medical applications
- Warehouse
Benefits
- Up to 50% Energy savings compared with fluorescent tubes
- Lifespan: 30 000H+
- Adapts perfectly to existing installations
Characteristics
| Power | 22W |
| Voltage | 90-265V AC 50/60Hz |
| Power Factor | >0.9 |
| Cap-Base | G13 |
| Lifespan | 30 000 h+ |
| Switching Cycle | 25 000 |
Photometric data
| Luminous Flux | 2 520 Lumens |
| Beam Angle | 120° |
| Color Temperature | 4 000K & 6 500K |
| Color Rendering Index | >=80 |
Dimensions & Materials
| Dimensions | Ø26mm x 1512mm |
| Materials | Body in Polycarbonates & Aluminum heatsink |
To order
| References | G022D8N1 / G022D8B1 |
| Product Name | LED Tube T8 22W 90-265V AC 50/60Hz PF>0.9 |
| Bar code | 6193102803564 / 6193102803588 |
| Unit by packaging | 1 |
| Unit by box | 25 |



