Applications
- General lighting
- Offices and administrations
- Schools
- Retail trade
- Medical applications
- Warehouse
Benefits
- Up to 50% Energy savings compared with fluorescent tubes
- Lifespan: 30 000H+
- Adapts perfectly to existing installations
Characteristics
| Power | 18W |
| Voltage | 90-265V AC 50/60Hz |
| Power Factor | >0.5 |
| Cap-Base | G13 |
| Lifespan | 30 000 H+ |
| Switching Cycle | 25 000 |
Photometric data
| Luminous Flux | 1 800 Lumens |
| Beam Angle | 120° |
| Color Temperature | 3 000K, 4 000K & 6 500K |
| Color Rendering Index | >=80 |
Dimensions & Materials
| Dimensions | Ø26mm x 1212mm |
| Materials | Body in Polycarbonates & Aluminum heatsink |
To order
| References | G018D8J2 / G018D8N2 / G018D8B2 |
| Product Name | LED Tube T8 18W 90-265V AC 50/60Hz PF>0.5 |
| Bar code | 6193102801829 / 6193102801218 / 6193102801225 |
| Unit by packaging | 1 |
| Unit by box | 25 |



