Applications
- Street Lights
- Residential ways
- Parkings
- Highways
- Security Lightings
Benefits
- Easy installation
- Economic lighting solution due to LED high efficiency
Characteristics
| Nominal Power | 80W |
| Voltage | 12/24V DC |
| Lifespan | 50 000H+ |
| Switching Cycle | 25 000 |
Photometric data
| Luminous Flux | 8 000 Lumens |
| Beam Angle | 70° |
| Color Temperature | 6 500K |
| Color Rendering Index | 80 |
Dimensions & Materials
| Dimensions | 228mm x 238mm x 155mm |
| Materials | Aluminum Body, Thermally tempered glass |
To order
| References | F080A0B1 / F080B0B1 |
| Product Name | Flood Light 80W 12/24V DC |
| Bar code | 6193102801782 / 6193102801799 |
| Unit by packaging | 1 |
