Applications
- General lighting
- Reception area, Rooms, halls & corridors, toilets
- Hotels, restaurants, bars, cafes, museums, shops
- Exhibition space & shops
- Outdoor use (only in suitable luminaires)
Benefits
- Quick ROI
- Significant energy savings (up to 80% compared to conventional lamps)
- Lifespan: 30 000 H+
- Easy installation: Standard base E27
- Alternatives to conventional lighting
- Wide choice of color temperature (3 000K, 4 000K & 6 500K)
- Instant ignition
Characteristics
| Power | 12W |
| Voltage | 180-260V AC 50/60 Hz |
| Power Factor | >0.5 |
| Cap-Base | E27 |
| Lifespan | 30 000 H+ |
| Switching Cycle | 12 500 |
Photometric data
| Luminous Flux | 1 300 Lumens |
| Beam Angle | 230° |
| Color Temperature | 3 000K, 4 000K & 6 500K |
| Color Rendering Index | >=80 |
Dimensions & Materials
| Dimensions | Ø65mm x 120mm |
| Materials | Body in PS & Aluminum heatsink |
To order
| References | L012D5J2 / L012D5N2 / L012D5B2 |
| Product Name | Lamp Bulb 12W 180-260V AC 50hz E27 SMD |
| Bar code | 6193102803021 / 6193102803038 / 6193102803045 |
| Unit by packaging | 1 |
| Unit by box | 50 |



